We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies Learn more.
The Solo™ S UVLED is a tap to Type 1 water purification system employing a reusable and recyclable water purification cartridge scheme.
Avidity Science® has developed the Solo™ S - A revolutionary new sustainable water purification system that means you no longer need to send large volumes of plastic waste to a landfill. Laboratory Ultrapure water directly from tap water, producing up to 10 liters per day of Type 1 water from a single unit.
Type I Water from the Solo™ S system meets or exceeds Type I water standards as specified by ASTM, CAP, ISO 3696, CLSI, JIS K0557 and high-purity water as described in USP, EP and ChP. Type I water is required for critical laboratory applications such as:
Fully integrated laboratory water purification system which can produce up to 2L/min of Type I ultrapure water. Real-time water quality and operating conditions are displayed on the dispensing interface.
PRODUCT WATER QUALITY
MODEL | DISPENSE WATER QUALITY (@25 °C) |
DISPENSE FLOW RATE* |
PARTICLES (> 0.2μm)*** |
BACTERIA*** | TOC** | ENDOTOXINS** | RNASE* | DNASE* | PROTEASE* |
Solo™ S UVLED | 18.2 MΩ·cm | up to 1.2 L/min |
< 1/ml | < 0.01 CFU/ml | < 5 ppb | < 0.001 EU/mL | < 1 pg/mL | < 5 pg/mL | < 0.15 μg/mL |
* With AvPOU01
** With TOC Model
*** With AvPOU01 or AvPOU02
SYSTEM REQUIREMENTS
FEED WATER | ||
Pressure | Bar | 2 - 6 bar max |
pH | 6.5 - 8.5 | |
Hardness as CaCO3 | (ppm) | < 2000 |
Temperature | °C | 5 - 35 max |
Conductivity | μS/cm | < 2000 |
Free Chlorine | (ppm) | <5 |
Total Dissolved Solids | (ppm) | 1400 |
UNIT SPECIFICATIONS
ALL MODELS | |
Dimensions (System - HxWxD; mm / in) | 585 x 377 x 526 mm / 23 x 14.8 x 20.7 in |
Dimensions (Dispenser - HxWxD) | 845 x 280 x 300 mm |
Net Weight (kg / lbs) | 18 kg / 39.68 lbs |
Operating Weight (kg / lbs) | 24 kg / 52.9 lbs |
Internal tank capacity (L) | 4.2 |
Power Supply | 100 - 230 V ±10%, 50/60 Hz; 130 W (max) |
NFC (Near Field Communication) | 13.56 Mhz |
FLOWCHART
Ordering Guide - Consumables
PART NUMBER | DESCRIPTION |
7125-2000-002 | AvProtect01 - Pretreatment Module 1 - New |
7125-2000-003 | AvRO01 - Reverse Osmosis Module - New |
7125-2000-001 | AvUltra01 - Ultrapure Purification Pack 1 - New |
7125-8000-002 | AvUV01 - Ultraviolet Lamp |
2200-7125-001 | AvLED01 - Ultraviolet LED |
2100-8000-006 | AvPOU01 - Endotoxin point of use filter |
7125-8000-007 | AvPOU02 - Bacteria point of use filter |
2100-7125-004 | AvVent01 - Tank vent filter |
7125-8000-003 | AvSaN01 - Sanitization Module - New |
7125-8000-004 | AvSaN02 - Sanitization Module - Bypass - New |
7125-2000-100 | AvPack01 - Solo™ S - Cartridge Pack - New |
7125-2000-101 | AvPack02 - Solo™ S - Sanitization Pack - New |
Ordering Guide - Consumables With AvRecycle™
PART NUMBER | DESCRIPTION |
7125-2001-002 | AvProtect01-R - Pretreatment Module 1 - Recycle |
7125-2001-003 | AvRO01-R - Reverse Osmosis Module - Recycle |
7125-2001-001 | AvUltra01-R - Ultrapure Purification Pack 1 - Recycle |
7125-8001-003 | AvSaN01-R - Sanitization Module - Recycle |
7125-8001-004 | AvSaN02-R - Sanitization Module - Bypass - Recycle |
7125-2001-100 | AvPack01-R - Solo™ S - Cartridge Pack - Recycle |
7125-2001-101 | AvPack02-R - Solo™ S - Sanitization Pack - Recycle |
Ordering Guide - Installation Pack
PART NUMBER | DESCRIPTION |
7125-2000-500 | AvInstall01 - Solo™ S - Commissioning Pack UK |
7125-2000-510 | AvInstall04 - Solo™ S - Commissioning Pack US |
7125-2000-520 | AvInstall07 - Solo™ S - Commissioning Pack EU |
7125-2000-530 | AvInstall10 - Solo™ S - Commissioning Pack CN |
7125-2000-600 | AvInstall13 - Solo™ S - Commissioning Pack UK TOC |
7125-2000-610 | AvInstall16 - Solo™ S - Commissioning Pack US TOC |
7125-2000-620 | AvInstall19 - Solo™ S - Commissioning Pack EU TOC |
7125-2000-630 | AvInstall22 - Solo™ S - Commissioning Pack CN TOC |